FOR MODEL | FOR PARTS NUMBER | Size | Type |
FOR H-CS90, H-ATC90/110 | FOR H-14711-028-000 | 68.2/5.5/27.0 | IN |
| FOR H-14721-028-000 | 66.7/5.5/23.0 | EX |
| (FOR H-14721-028-600) | 66.7/5.5/23.0 | |
| (FOR H-14721-028-602) | 66.7/5.5/23.0 | |
| (FOR H-14721-028-790) | 66.7/5.5/23.0 | |
FOR H-C50, H-C700, H-SS50, H-CS50, H-CD70C | FOR H-14711-036-000 | 65.8/5.5/23.0 | IN |
| (FOR H-14711-051-000) | 65.8/5.5/23.0 | |
| FOR H-14721-036-000 | 65.3/5.5/20.0 | EX |
| (FOR H-14721-051-000) | 65.3/5.5/20.0 | |
| (FOR H-14721-051-711) | 65.3/5.5/20.0 | |
FOR H-C70 H-CD70 (old) FOR H-CS65 FOR H-ATC70 | FOR H-14711-087-000 | 64.6/5.5/25.0 | IN |
| (FOR H-14711-035-000) | 64.6/5.5/25.0 | |
| (FOR H-14711-087-010) | 64.6/5.5/25.0 | |
| (FOR H-14711-089-000) | 64.6/5.5/25.0 | |
| FOR H-14721-087-000 | 64.1/5.5/22.0 | EX |
| (FOR H-14721-035-000) | 64.1/5.5/22.0 | |
| (FOR H-14721-087-010) | 64.1/5.5/22.0 | |
| (FOR H-14721-089-000) | 64.1/5.5/22.0 | |
FOR H-C70 H-CD70 (new) FOR H-C70Z2 H-ATC70 | FOR H-14711-087-710 | 64.6/5.5/24.0 | IN |
| FOR H-14721-087-710 | 63.8/5.5/21.0 | EX |
FOR H-CB100, H-CB125S | FOR H-14711-107-020 | 93.3/5.5/27.5 | IN |
| (FOR H-14711-107-010) | 93.3/5.5/27.5 | |
| FOR H-14721-107-020 | 92.0/5.5/21.0 | EX |
| (FOR H-14721-107-010) | 92.0/5.5/21.0 | |
| (FOR H-14721-324-000) | 92.0/5.5/21.0 | |
| (FOR H-14721-324-005) | 92.0/5.5/21.0 | |
| (FOR H-14721-324-010) | 92.0/5.5/21.0 | |
FOR H-GL100, H-CB500 | FOR H-14721-323-005 | 92.6/5.5/23.0 | EX |
| (FOR H-14721-323-010) | 92.6/5.5/23.0 | |
FOR H-CD125, H-CB125 | FOR H-14711-230-000 | 62.9/5.5/25.0 | IN |
| (FOR H-14711-230-010) | 62.9/5.5/25.0 | |
| FOR H-14721-230-000 | 62.5/5.5/23.0 | EX |
| (FOR H-14721-230-010) | 62.5/5.5/23.0 | |
| (FOR H-14721-303-000) | 62.5/5.5/23.0 | |
| (FOR H-14721-304-000) | 62.5/5.5/23.0 | |
FOR H-CD175 H-CB175 FOR H-S110 FOR H-CD175 H-CB175 | FOR H-14711-235-010 | 74.0/5.5/28.0 | IN |
| (FOR H-14711-235-000) | 74.0/5.5/28.0 | |
| FOR H-14721-235-010 | 73.0/5.5/24.0 | EX |
| (FOR H-14721-235-000) | 73.0/5.5/24.0 | |
| (FOR H-14721-302-000) | 73.0/5.5/24.0 | |
| (FOR H-14721-302-010) | 73.0/5.5/24.0 | |
FOR H-S110 | FOR H-14721-350-000 | 75.0/5.5/22.0 | EX |
FOR H-CG110, H-CG125 | FOR H-14711-383-000 | 93.5/5.5/29.0 | IN(SUH3) |
| FOR H-14711-383-000 | 93.5/5.5/29.0 | IN(H3-N) |
| FOR H-14721-383-000 | 92.5/5.5/24.0 | EX(SUH3) |
| FOR H-14711-383-000 & H-14721-383-000 | | IN(SUH3)&EX(SUH3) |
| FOR H-14711-383-000 & H-14721-383-000 | | IN(H3-N)&EX(SUH3) |
FOR H-CG150, H-CD185/195/200, H-CM185/T, H-XL75/XL/XR100 | FOR H-14711-399-000 | 79.1/5.5/25.0 | IN(SUH3) |
FOR H-CG150, H-CD185/195/200, H-CM185/T, H-XL75/XL/XR100 | FOR H-14711-152-000 | 79.1/5.5/24.0 | IN(SUH3) |
| FOR H-14721-116-000 | 78.7/5.5/20.5 | EX(SUH3) |
| FOR H-14711-152-000 & H-14721-116-000 | | IN(SUH3)&EX(SUH3) |
FOR H-CB50J | FOR H-14711-115-000 | 80.1/5.5/22.5 | IN |
| FOR H-14721-115-000 | 79.6/5.5/19.5 | EX |
FOR H-C50C | FOR H-14711-GB2-000 | 67.8/5.5/21.0 | IN |
| FOR H-14721-GB2-000 | 67.2/5.5/18.0 | EX |
| (FOR H-14721-GB4-305) | 67.2/5.5/18.0 | |
| FOR H-14711-GB4-681 | 68.7/5.0/20.0 | IN |
| FOR H-14721-GE0-003 | 68.0/5.0/17.0 | EX |
| FOR H-14721-GB5-761 | 65.2/5.0/20.0 | EX |
FOR H-CH70C/C90, H-CH80 | FOR H-14711-GB5-761 | 66.0/5.0/22.0 | IN(SUH3) |
| FOR H-14721-GB5-761 | 65.2/5.0/20.0 | EX |
| (FOR H-14721-GB6-710) | 65.2/5.0/20.0 | |
FOR H-C90 | FOR H-14711-GB6-910 | 67.0/5.0/22.0 | IN |
| FOR H-14721-GB6-910 | 66.4/5.0/19.0 | EX |
FOR H-GL125, H-XL125/185, H-XR200, H-ATC100 | FOR H-14711-437-000 | 92.2/5.5/30.0 | IN(SUH3) |
| FOR H-14711-437-000 | 92.2/5.5/30.0 | IN(H3-N) |
| FOR H-14721-437-000 | 91.4/5.5/25.0 | EX(SUH3) |
| FOR H-14721-437-000 | 91.4/5.5/25.0 | EX(H3-N) |
| FOR H-14711-437-000 & H-14721-437-000 | | IN(SUH3)&EX(SUH3) |
| FOR H-14711-437-000 & H-14721-437-000 | | IN(H3-N)&EX(SUH3) |
| FOR H-14711-437-000 & H-14721-437-000 | | IN(SUH3)&EX(H3-N) |
| FOR H-14711-437-000 & H-14721-437-000 | | IN(H3-N)&EX(H3-N) |
FOR H-GL145/DAKAR200 | FOR H-14711-KG2-000 | 91.5/5.5/31.5 | IN(SUH3) |
| | | IN(H3-N |
| FOR H-14721-KG2-000 | 90.6/5.5/26.0 | EX |
FOR H-CB250, H-CB350 | FOR H-14711-286-030 | 99.0/7.0/34.0 | IN |
| FOR H-14721-286-020 | 97.8/7.0/28.0 | EX |
FOR H-CB450 | FOR H-14711-300-005 | 102.5/6.6/32.0 | IN |
| Head diam STD | | IN |
| Head diam O/S 1.5 | | IN |
| FOR H-14721-300-005 | 102.5/6.6/28.0 | EX |
FOR H-GL1000/1100, FOR (H-ACTY) | FOR H-14711-371-000 | 102.2/6.6/38.0 | IN |
| FOR H-14721-371-000 | 101.1/6.6/32.0 | EX |
FOR H-CB400T/N | FOR H-14711-413-000 | 95.0/5.5/26.0 | IN |
| FOR H-14721-413-000 | 100.5/5.5/32.0 | EX |
FOR H-CB250T/N | FOR H-14711-414-000 | 96.4/5.5/21.0 | IN |
| FOR H-14721-414-000 | 101.8/6.6/25.9 | EX |
FOR H-GL500, H-CX500 | FOR H-14711-415-000 | 102.9/6.6/31.0 | IN |
| FOR H-14721-415-000 | 103.8/6.6/27.0 | EX |
FOR H-CB750F/C FOR H-CBX750KZ | FOR H-14711-422-000 | 89.7/5.5/24.5 | IN |
| FOR H-14711-MA2-000 | 89.7/5.5/25.0 | IN |
| (FOR H-14711-425-003) | 89.7/5.5/25.0 | |
| FOR H-14721-422-000 | 88.5/5.5/22.0 | EX |
| (FOR H-14721-425-003) | 88.5/5.5/22.0 | |
FOR H-CB650/C | FOR H-14711-426-000 | 90.1/5.5/31.5 | IN |
| FOR H-14721-426-000 | 89.8/5.5/26.0 | EX |
FOR H-XL250 | FOR H-14711-428-000 | 87.4/5.5/28.0 | IN(H3-N) |
| FOR H-14721-428-000 | 87.2/5.5/25.5 | EX(4N-TN) |
| FOR H-14711-428-000 & H-14721-428-000 | | IN(H3-N)&EX(4N-TN) |
FOR H-XL500S, H-XR500 | FOR H-14711-429-000 | 91.0/6.6/35.0 | IN |
| FOR H-14721-429-000 | 89.6/6.6/30.0 | EX |
FOR H-ATC110/125 | FOR H-14711-459-000 | 75.9/5.5/27.0 | IN |
| (FOR H-14711-968-000) | 75.9/5.5/27.0 | |
| FOR H-14721-459-000 | 75.3/5.5/23.0 | EX |
FOR H-CB900F FOR H-CB1100C/F/RC | FOR H-14711-438-000 | 89.8/5.5/26.0 | IN |
| FOR H-14721-438-000 | 87.8/5.5/22.0 | EX |
FOR H-C50E FOR (Stem 5.0) FOR (Stem 5.5) | FOR H-14711-GK4-601 | 69.5/5.0/19.0 | IN |
| FOR H-14721-GK4-600 | 68.6/5.0/16.0 | EX |
| FOR H-14721-GK4-610 | 68.6/5.0/16.0 | EX |
FOR H-C90 CUSTOM, H-CD100 ASTREA DREAM | FOR H-14711-GN5-912 | 65.9/5.0/23.0 | IN(SUH3) |
| FOR H-14721-GF6-010 | 65.3/5.0/20.0 | EX(SUH3) |
| FOR H-14711-GN5-912 & H-14721-GF6-010 | | IN(SUH3)&EX(SUH3) |
FOR H-XR200RE | FOR H-14711-KK0-010 | 99.8/5.5/27.0 | IN |
| FOR H-14721-KK0-000 | 98.5/5.5/23.5 | EX |
FOR H-XL/XR250RF-RH | FOR H-14711-KK1-000 | 96.5/5.5/28.5 | IN(H3-N) |
| FOR H-14721-KR6-000 | 96.0/5.5/23.5 | EX(4N-N) |
| FOR H-14711-KK1-000 & H-14721-KR6-000 | | IN(H3-N)&EX(4N-N) |
FOR H-XR350RD-RE | FOR H-14711-KF0-000 | 103.0/5.5/32.0 | IN |
| FOR H-14721-KF0-000 | 101.7/5.5/29.0 | EX |
FOR H-XR500RE FOR H-600RE-RF | FOR H-14711-MG3-000 | 105.7/6.6/36.0 | IN |
| FOR H-14721-MG3-000 | 104.2/6.6/31.0 | EX |
FOR H-NX200, H-XR200 | FOR H-14711-KBB-900 | 89.8/5.5/31.5 | IN(SUH3) |
| FOR H-14711-KBB-900 | 89.8/5.5/31.5 | IN(H3-N) |
| FOR H-14721-KBB-900 | 89.3/5.5/27.0 | EX(SUH3) |
| FOR H-14721-KBB-900 | | EX(4N-N) |
| FOR H-14711-KBB-900 & H-14721-KBB-900 | | IN(SUH3)&EX(SUH3) |
| FOR H-14711-KBB-900 & H-14721-KBB-900 | | IN(H3-N)&EX(SUH3) |
| FOR H-14711-KBB-900 & H-14721-KBB-900 | | IN(SUH3)&EX(4N-N) |
| FOR H-14711-KBB-900 & H-14721-KBB-900 | | IN(H3-N)&EX(4N-N) |
FOR H-TRX125 | FOR H-14711-HB6-000 | 93.8/5.5/27.5 | IN |
| FOR H-14721-HB6-000 | 92.5/5.5/23.0 | EX |
FOR H-TITAN 2000, H-CG125M | FOR H-14711-KCS-650 | 93.2/5.5/29.0 | IN |
| FOR H-14721-KCS-650 | 92.5/5.5/24.0 | EX |
FOR H-CG125/TODAY/TITAN | FOR H-14711-KY0-890 | 93.2/5.5/30.0 | IN(SUH3) |
| FOR H-14721-KY0-890 | 92.5/5.5/25.0 | EX(SUH3) |
| FOR H-14711-KY0-890 & H-14721-KY0-890 | | IN(SUH3)&EX(SUH3) |
FOR H-CG125 | FOR H-14711-KY0-980 | 93.4/5.5/29.0 | IN |
| FOR H-14721-KY0-980 | 92.6/5.5/24.0 | EX |
FOR H-CH125C, H-CH150 | FOR H-14711-KJ9-000 | 81.0/5.0/26.0 | IN |
| FOR H-14721-KV7-670/900 | 81.0/5.0/22.0 | EX |
FOR H-CG125/TITAN | FOR H-14711-KGA-B00 | 93.4/5.0/29.0 | IN(SUH3) |
| FOR H-14721-KGA-B00 | 92.3/5.0/25.0 | EX(SUH3) |
| FOR H-14721-KGA-B00 | 92.3/5.0/25.0 | EX(4N-N) |
| FOR H-14711-KGA-B00 & H-14721-KGA-B00 | | IN(SUH3)&EX(SUH3) |
| FOR H-14711-KGA-B00 & H-14721-KGA-B00 | | IN(SUH3)&EX(4N-N) |
FOR H-CD110, H-SONIC | FOR H-14711-KGH-900 | 81.2/5.0/28.0 | IN |
| FOR H-14721-KGH-900 | 79.8/5.0/24.0 | EX |
FOR H-WAVE 125 | FOR H-14711-KPH-000/900 | 72.0/5.0/24.0 | IN |
| FOR H-14721-KPH-000/900 | 71.8/5.0/21.0 | EX |
FOR H-CBX125F | FOR H-14711-KK6-000 | 73.5/5.0/22.0 | IN |
| FOR H-14721-KK6-000 | 77.2/5.0/20.0 | EX |
FOR H-GL125 | FOR H-14711-KC6-950 | 91.0/5.5/30.0 | IN |
| FOR H-14721-KC6-950 | 90.0/5.5/25.0 | EX |
FOR H-CB250 | FOR H-14711-KC1-920 | 79.2/5.5/24.5 | IN |
| FOR H-14721-KC1-920 | 78.8/5.5/20.5 | EX |
FOR H-ATC250/SX/ES | FOR H-14711-HA0-003 | 91.3/5.5/32.0 | IN |
| FOR H-14721-HA0-003 | 89.8/5.5/28.0 | EX |
FOR H-XLX250R | FOR H-14711-KG0-000 | 105.5/5.5/29.0 | IN |
| FOR H-14721-KG0-000 | 104.0/5.5/26.0 | EX |
FOR H-XR250/TORNADE | FOR H-14711-KPF-900 | 83.0/5.0/28.0 | IN |
| FOR H-14721-KPF-900 | 83.0/5.0/23.5 | EX |
FOR H- | FOR H-14711-MB2-000 | 88.5/5.0/26.0 | IN |
| FOR H-14721-MB2-000 | 88.5/5.0/23.0 | EX |
FOR H-XR250, H-XR600 | FOR H-14711-KCZ-000 | 96.9/5.0/28.5 | IN(H3-N) |
| FOR H-14721-KCZ-000 | 95.5/5.0/23.5 | EX |
FOR H-ELITE250 | FOR H-14711-KAB-000 | 80.9/5.0/30.5 | IN |
| FOR H-14721-KAB-000 | 80.2/5.0/21.5 | EX |
FOR H- | FOR H-14711-KS4-000 | 78.0/5.0/30.5 | IN |
| FOR H-14721-KS4-000 | 77.0/5.0/26.5 | EX |
FOR H-TRX250 | FOR H-14711-HM8-000 | 81.5/5.5/31.0 | IN |
| FOR H-14721-HM8-000 | 82.3/5.5/27.0 | EX |
FOR H-TRX300EX | FOR H-14711-HC0-000 | 93.0/5.5/25.5 | IN |
| FOR H-14721-HC0-000 | 93.0/5.5/22.5 | EX |
FOR H-TRX350/X | FOR H-14711-HA5-013 | 93.0/5.5/31.0 | IN |
| FOR H-14721-HA5-003 | 91.5/5.5/27.5 | EX |
FOR H-XR400 | FOR H-14711-KCY-670 | 102.6/5.5/33.0 | IN |
| FOR H-14721-KCY-670 | 101.1/5.5/29.0 | EX |
FOR H-TRX400 | FOR H-14711-HM7-000 | 81.4/5.5/43.0 | IN |
| FOR H-14721-HM7-000 | 82.0/5.5/23.0 | EX |
FOR H-CB400F | FOR H-14711-377-000 | 77.7/5.5/26.5 | IN |
| FOR H-14721-377-000 | 77.9/5.5/23.0 | EX |
FOR H-CBX400F | FOR H-14711-MA6-000 | 76.9/5.0/21.0 | IN |
| FOR H-14721-MA6-000 | 78.7/5.0/19.0 | EX |
FOR H-CB450 | FOR H-14711-292-000 | 100.0/7.0/38.0 | IN |
| FOR H-14721-292-000 | 96.2/7.0/33.0 | EX |
FOR H-TRX450R/ER(-'06) | FOR H-14711-HP1-670 | 84.6/5.5/36.0 | IN |
| FOR H-14721-HP1-670 | 84.3/5.5/30.0 | EX |
FOR H-TRX450R/ER('07-) | FOR H-14711-MEB-670 | 84.7/5.0/36.0 | IN |
| FOR H-14721-MEY-670 | 84.2/5.0/30.0 | EX |
FOR H-TRX650FA | FOR H-14711-HN8-000 | 102.5/5.5/34.5 | IN |
| FOR H-14721-HN8-000 | 100.9/5.5/30.5 | EX |
FOR H-CBX750 | FOR H-14711-MJ0-000 | 86.6/5.0/25.0 | IN |
| FOR H-14721-MJ1-950 | 87.0/5.0/22.5 | EX |
FOR H- | FOR H-14711-KVB-900 | 76.6/5.0/25.5 | IN |
| FOR H-14721-KVB-900 | 74.5/5.0/21.0 | EX |
FOR H-CG150 | FOR H-14711-KRM-840 | 83.4/5.0/30.0 | IN(SUH3) |
| FOR H-14721-KRM-840 | 82.5/5.0/26.0 | EX(SUH3) |
| FOR H-14711-KRM-840 & H-14721-KRM-840 | | IN(SUH3)&EX(SUH3) |
FOR H-NX150 | FOR H-14711-KW1-900 | 89.2/5.5/31.5 | IN |
| FOR H-14721-KW1-900 | 89.0/5.5/27.0 | EX |
FOR H-TRX200SX | FOR H-14711-HB3-000 | 86.8/5.5/30.5 | IN |
| FOR H-14721-HB3-000 | 84.8/5.5/25.0 | EX |
FOR H-CB350F/F1 | FOR H-14721-333-000 | | EX(4N-TN) |
FOR H-MD90 | FOR H-14711-121-640 | | IN |
FOR H-MD90 | FOR H-14721-121-640 | | EX |
FOR MODEL | FOR PARTS NUMBER | Size | Type |
FOR Y-XS360C/D, Y-XS400D/E/H | FOR Y-1L9-12111-03 | 97.6/7.0/35.5 | IN |
| FOR Y-1L9-12121-02 | 97.0/7.0/30.0 | EX |
FOR Y-XS750D/850G, Y-XS1100E/F | FOR Y-1J7-12111-01 | 96.3/7.0/36.0 | IN |
| FOR Y-1J7-12121-01 | 94.8/7.0/31.0 | EX |
FOR Y-XT500/TT500, Y-XT500F | FOR Y-583-12111-00 | 102.0/8.0/45.0 | IN |
| FOR Y-583-12121-00 | 101.2/8.0/39.0 | EX |
FOR Y-XT500F | FOR Y-2J2-12111-00 | 101.8/8.0/47.0 | IN |
FOR Y-XT250/TT250, Y-SR250 | FOR Y-3Y1-12111-00 | 102.5/7.0/38.0 | IN |
| FOR Y-3Y1-12121-00 | 100.7/7.0/32.0 | EX |
FOR Y-XT500J/K | FOR Y-5Y1-12111-00 | 97.1/7.0/36.0 | IN |
| FOR Y-5Y1-12121-00 | 91.9/7.0/30.0 | EX |
FOR Y-XT200/Y-BW200/Y-TT225S/T | FOR Y-5H0-12111-00 | 94.0/6.0/34.0 | IN(H3-N) |
| FOR Y-5H0-12121-00 | 92.6/6.0/28.5 | EX(4N-N) |
| FOR Y-5H0-12111-00 & Y-5H0-12121-00 | | IN(H3-N)&EX(4N-N) |
FOR Y-XJ650, Y-XJ750J | FOR Y-4H7-12111-00 | 94.1/7.0/33.0 | IN |
| FOR Y-4H7-12121-00 | 94.1/7.0/28.0 | EX |
FOR Y-T50 | FOR Y-22F-12111-01 | 67.9/5.0/20.0 | IN |
| FOR Y-22F-12121-01 | 67.0/5.0/17.0 | EX |
FOR Y-T80, Y-MATE 80 | FOR Y-22K-12111-01 | 65.5/5.0/23.0 | IN |
| FOR Y-22K-12121-01 | 64.8/5.0/20.0 | EX |
FOR Y-T90, Y-T110E CRYPTON | FOR Y-4GL-12111-00 | 65.5/4.5/23.0 | IN |
| FOR Y-4ST-12121-00 | 65.0/4.5/20.0 | EX |
FOR Y-XC125 | FOR Y-50M-12111-00 | 64.5/5.0/26.0 | IN |
| FOR Y-50M-12121-01 | 64.0/5.0/22.0 | EX |
FOR Y-XT125, Y-FZR250 | FOR Y-1HX-12111-00 | 77.4/4.0/18.0 | IN |
| FOR Y-1HX-12121-00 | 78.0/4.0/15.5 | EX |
FOR Y-SR125 | FOR Y-5N0-12111-00 | 96.0/6.0/29.0 | IN |
| FOR Y-5N0-12121-00 | 94.5/6.0/24.0 | EX |
FOR Y-YBR125 | FOR Y-5AP-12111-01 | 64.7/5.0/26.0 | IN |
| FOR Y-5HP-12121-00 | 64.7/5.0/22.0 | EX |
FOR Y-XT250T | FOR Y-30X-12111-01 | 83.4/5.5/28.0 | IN |
| FOR Y-30X-12121-00 | 83.0/5.5/25.0 | EX |
FOR Y-RAINBOW | FOR Y-4YS-12111-00 | 65.3/4.5/23.0 | IN |
| FOR Y-4YS-12121-00 | 65.0/4.5/20.0 | EX |
FOR Y-FZR250 | FOR Y-3LN-12111-01 | 77.3/3.5/18.0 | IN |
| FOR Y-3LN-12121-00 | 77.9/3.5/15.5 | EX |
FOR Y-YFZ350 | FOR Y-1UY-12111-01 | 112.4/7.0/40.0 | IN |
| FOR Y-1UY-12121-01 | 105.0/7.0/34.0 | EX |
FOR Y-FZR400 | FOR Y-1WG-12111-00 | 88.5/4.5/22.0 | IN |
| FOR Y-1WG-12121-00 | 88.8/4.5/19.0 | EX |
FOR Y-FZ400 | FOR Y-46X-12111-00 | 78.8/5.0/21.0 | IN |
| FOR Y-46X-12121-00 | 78.6/5.0/18.0 | EX |
FOR Y-YFM400A | FOR Y-5GH-12111-00 | 102.4/7.0/40.0 | IN |
| FOR Y-5GH-12121-00 | 100.6/7.0/34.0 | EX |
FOR Y-YFM600 | FOR Y-4WV-12111-00 | 97.3/7.0/37.0 | IN |
| FOR Y-4WV-12121-00 | 92.0/7.0/32.0 | EX |
FOR Y-XS650 | FOR Y-341-12111-01 | 104.1/8.0/41.0 | IN |
| FOR Y-341-12121-01 | 102.2/8.0/35.0 | EX |
FOR Y-YFM660/R | FOR Y-5KN-12111-00 | 100.7/6.0/30.0 | IN |
| FOR Y-3YF-12121-00 | 92.6/6.0/32.0 | EX |
FOR Y-FJ1200 | FOR Y-36Y-12111-00 | 94.2/5.5/29.0 | IN |
| FOR Y-36Y-12121-00 | 93.6/5.5/25.0 | EX |
FOR Y- | FOR Y-5VV-E2111-00 | 66.3/5.0/23.0 | IN |
| FOR Y-5VV-E2121-00 | 61.0/5.0/20.0 | EX |
FOR Y-YZF-R15 | FOR Y-5YP-E2111-00 | | IN |
| FOR Y-5YP-E2121-00 | | EX |
FOR MODEL | FOR PARTS NUMBER | Size | Type | MATERIAL |
FOR HARLEY |
FOR HD-SPORTSTER '70 | FOR HD-18027-80 | | IN | |
| (FOR HD-18070-70) | | | |
FOR HD-SPORTSTER '57 | FOR HD-18033-80 | | EX | |
| (FOR HD-18080-58A) | | | |
FOR HD-OHV74 & 61 '36- | FOR HD-18071-36 | | IN | |
FOR HD-OHV74 & 61 '48- | FOR HD-18071-48 | | IN | |
FOR HD-OHV74 & '66- | FOR HD-18074-66 | | IN | |
FOR HD-OHV74 & 80 '71- | FOR HD-18075-80 | | IN | |
FOR HD-OHV74 & 61 '36- | FOR HD-18081-36 | | EX | |
FOR HD-OHV74 & 61 '48- | FOR HD-18082-57 | | EX | |
FOR HD-OHV74 & 80 '71- | FOR HD-18086-80 | | EX | |
FOR NORTON |
| FOR N-40-064034 | | IN | |
| (FOR N-01-064034) | | | |
| FOR N-40-063282 | | EX | |
FOR TRIUMPH |
| FOR T-05-00642 | | IN | |
| FOR T-05-00622 | | EX | |
FOR OTHERS |
FOR YUMBO VX125 | FOR GY6 | 65.0/5.0/24.0 | IN | H3-N ([SUH3] + Treated with NITRIDED(TAFFTRIDED)---Black finished) |
| FOR GY6 | 64.9/5.0/22.9 | EX | 4N-N (High quality heat-resistance alloy(Austenite material) + Treated with NITRIDED(TAFFTRIDED)---Anti-magnetic + Black finished) |
FOR TOP 125 | FOR A2004V002 | 65.8/5.0/27.0 | IN | SUH3 (Ordinary heat-resistance allow(Magnetci)) |
| FOR A2005V002 | 65.1/5.0/23.0 | EX | SUH3 (Ordinary heat-resistance allow(Magnetci)) |
FOR TIGER | FOR A2004V003 | 91.6/5.5/31.5 | IN | SUH3 (Ordinary heat-resistance allow(Magnetci)) |
| FOR A2005V007 | 90.5/5.5/26.0 | EX | SUH3 (Ordinary heat-resistance allow(Magnetci)) |
FOR DAELIM/125VF | FOR 12911-HD6300 | 86.5/5.0/22.0 | IN | H3-N ([SUH3] + Treated with NITRIDED(TAFFTRIDED)---Black finished) |
| FOR 12912-HD6300 | 85.8/5.0/19.0 | EX | 4N-N (High quality heat-resistance alloy(Austenite material) + Treated with NITRIDED(TAFFTRIDED)---Anti-magnetic + Black finished) |
FOR TVS/VICTOR | FOR N2010610 | 81.1/5.0/25.5 | IN | H3-N ([SUH3] + Treated with NITRIDED(TAFFTRIDED)---Black finished) |
| FOR N2010620 | 80.2/5.0/22.5 | EX | H3-N ([SUH3] + Treated with NITRIDED(TAFFTRIDED)---Black finished) |
FOR BOXER CT100 | FOR DD-1011-34 | 71.5/5.5/24.0 | IN | SUH3+BLACK ([SUH3] + Black finshed) |
| FOR DD-1011-35 | 70.2/5.5/21.0 | EX | 4N-N (High quality heat-resistance alloy(Austenite material) + Treated with NITRIDED(TAFFTRIDED)---Anti-magnetic + Black finished) |